| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 38 °C | 2750.624 MHz | 40 % | 5.8 % | 223 days, 15 hrs, 7 mins, 29 s | 199 days, 16 hrs, 19 mins, 6 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/nvme0n1p2 | / | 212.17 GB | 8.2 GB | 232.24 GB | |
| /dev/nvme0n1p1 | /boot/efi | 505.18 MB | 5.8 MB | 510.98 MB |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-03-13 11:23:51 | DBØOVP |
| 2026-03-13 11:23:51 | DMØRUG |
| 2026-03-13 11:23:51 | DL1HQH |
| 2026-03-13 11:23:51 | DN9HAN |
| 2026-03-13 11:23:51 | DO3WOB |
| 2026-03-13 11:23:51 | DL1HGB |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-13 06:29:16 | DL2SWU | ALL | DBØOVP | 5 |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-13 06:29:16 | DL2SWU | ALL | DBØOVP | 5 |
| 2026-03-13 06:29:16 | DL2SWU | ALL | DBØOVP | 5 |
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-03-13 06:29:16 | DL2SWU | ALL | DBØOVP |
| 2026-03-13 06:29:16 | DL2SWU | ALL | DBØOVP |
| 2026-03-12 13:06:50 | DH7HT | ALL | DBØOVP |
| 2026-03-12 13:06:50 | DH7HT | ALL | DBØOVP |
| 2026-03-09 17:36:11 | 216Ø116 | ALL | DBØOVP |
| 2026-03-09 17:36:11 | 216Ø116 | ALL | DBØOVP |
| 2026-03-09 13:33:04 | DL3HAA | ALL | DBØOVP |
| 2026-03-09 13:33:04 | DL3HAA | ALL | DBØOVP |
| 2026-03-09 12:53:46 | DL3HAA | ALL | DBØOVP |
| 2026-03-09 12:53:46 | DL3HAA | ALL | DBØOVP |
| 2026-03-09 12:52:56 | DL3HAA | ALL | DBØOVP |
| 2026-03-09 12:52:56 | DL3HAA | ALL | DBØOVP |
| 2026-03-09 12:52:32 | DL3HAA | ALL | DBØOVP |
| 2026-03-09 12:52:32 | DL3HAA | ALL | DBØOVP |
| 2026-03-06 06:05:22 | DL2SWU | ALL | DBØOVP |
| 2026-03-06 06:05:22 | DL2SWU | ALL | DBØOVP |
| 2026-03-05 19:25:42 | 2631Ø5Ø | ALL | DBØOVP |
| 2026-03-05 19:25:42 | 2631Ø5Ø | ALL | DBØOVP |
| 2026-03-03 11:26:28 | 262Ø284 | ALL | DBØOVP |
| 2026-03-03 11:26:28 | 262Ø284 | ALL | DBØOVP |
| 2026-03-02 20:40:52 | 262Ø284 | ALL | DBØOVP |
| 2026-03-02 20:40:52 | 262Ø284 | ALL | DBØOVP |
| 2026-03-02 20:40:27 | 262Ø284 | ALL | DBØOVP |
| 2026-03-02 20:40:27 | 262Ø284 | ALL | DBØOVP |
| 2026-03-02 07:00:15 | DL2SWU | ALL | DBØOVP |
| 2026-03-02 07:00:15 | DL2SWU | ALL | DBØOVP |
| 2026-03-02 06:59:20 | DL2SWU | ALL | DBØOVP |
| 2026-03-02 06:59:20 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 07:02:33 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 07:02:33 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 07:01:01 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 07:01:01 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:59:08 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:59:08 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:58:38 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:58:38 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:57:33 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:57:33 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:56:28 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:56:28 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:53:54 | DL2SWU | ALL | DBØOVP |
| 2026-03-01 06:53:54 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 18:54:21 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 18:54:21 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 07:05:25 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 07:05:25 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 07:05:20 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 07:05:20 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 07:05:04 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 07:05:04 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 07:04:05 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 07:04:05 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 07:02:56 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 07:02:56 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 07:00:53 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 07:00:53 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:59:43 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 06:59:43 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 06:58:56 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:58:56 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:58:19 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 06:58:19 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 06:57:47 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:57:47 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:57:38 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 06:57:38 | DL4ZP | ALL | DBØOVP |
| 2026-02-28 06:57:31 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:57:31 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:54:42 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:54:42 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:54:32 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:54:32 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:44:05 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:44:05 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:38:01 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:38:01 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:36:14 | DL2SWU | ALL | DBØOVP |
| 2026-02-28 06:36:14 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 15:56:07 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-27 15:56:07 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-27 15:56:00 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-27 15:56:00 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-27 07:06:42 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:06:42 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:06:25 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:06:25 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:05:40 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:05:40 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:04:47 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:04:47 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:03:56 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:03:56 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:03:04 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:03:04 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:02:11 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:02:11 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:01:38 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:01:38 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:01:36 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:01:36 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:01:06 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:01:06 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:01:00 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:01:00 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:00:52 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:00:52 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:00:45 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:00:45 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:00:31 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:00:31 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 07:00:25 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 07:00:25 | DL2SWU | ALL | DBØOVP |
| 2026-02-27 06:55:35 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 06:55:35 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 06:02:21 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 06:02:21 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 06:02:08 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 06:02:08 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 05:57:31 | DL4ZP | ALL | DBØOVP |
| 2026-02-27 05:57:31 | DL4ZP | ALL | DBØOVP |
| 2026-02-26 19:03:27 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 19:03:27 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:58:01 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:58:01 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:56:53 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:56:53 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:55:38 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:55:38 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:55:03 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:55:03 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:53:44 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:53:44 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:49:32 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:49:32 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:46:50 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:46:50 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:46:36 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:46:36 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:43:59 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:43:59 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:43:55 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 18:43:55 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 16:37:52 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 16:37:52 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 16:37:27 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 16:37:27 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 16:36:19 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 16:36:19 | DL2SWU | ALL | DBØOVP |
| 2026-02-26 15:58:39 | DH7HT | ALL | DBØOVP |
| 2026-02-26 15:58:39 | DH7HT | ALL | DBØOVP |
| 2026-02-24 15:56:47 | DH7HT | ALL | DBØOVP |
| 2026-02-24 15:56:47 | DH7HT | ALL | DBØOVP |
| 2026-02-24 15:54:38 | DH7HT | ALL | DBØOVP |
| 2026-02-24 15:54:38 | DH7HT | ALL | DBØOVP |
| 2026-02-23 19:32:42 | 2631Ø5Ø | ALL | DBØOVP |
| 2026-02-23 19:32:42 | 2631Ø5Ø | ALL | DBØOVP |
| 2026-02-23 19:28:01 | 2622823 | ALL | DBØOVP |
| 2026-02-23 19:28:01 | 2622823 | ALL | DBØOVP |
| 2026-02-22 15:13:43 | DM8WP | ALL | DBØERZ |
| 2026-02-22 15:13:43 | DM8WP | ALL | DBØERZ |
| 2026-02-22 15:13:36 | DBØOVP-ND | ALL | DBØOVP |
| 2026-02-22 15:13:36 | DBØOVP-ND | ALL | DBØOVP |
| 2026-02-22 15:13:34 | DM8WP | ALL | DBØERZ |
| 2026-02-22 15:13:34 | DM8WP | ALL | DBØERZ |
| 2026-02-22 15:13:19 | DBØOVP-ND | ALL | DBØOVP |
| 2026-02-22 15:13:19 | DBØOVP-ND | ALL | DBØOVP |
| 2026-02-22 15:13:17 | DM8WP | ALL | DBØERZ |
| 2026-02-22 15:13:17 | DM8WP | ALL | DBØERZ |
| 2026-02-22 14:49:35 | DO8GT | ALL | DBØERZ |
| 2026-02-22 14:49:35 | DO8GT | ALL | DBØERZ |
| 2026-02-22 14:49:30 | DO8GT | ALL | DBØERZ |
| 2026-02-22 14:49:30 | DO8GT | ALL | DBØERZ |
| 2026-02-22 13:16:20 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-22 13:16:20 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-21 13:49:36 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-21 13:49:36 | DL5CG | *****EB0gT | DL5CG |
| 2026-02-20 16:59:31 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:59:31 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:58:42 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:58:42 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:32:08 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:32:08 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:29:51 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:29:51 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:29:34 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 16:29:34 | DL4ZP | ALL | DBØOVP |
| 2026-02-20 14:35:37 | DL2SWU | ALL | DBØOVP |
| 2026-02-20 14:35:37 | DL2SWU | ALL | DBØOVP |
| 2026-02-20 14:34:56 | DL2SWU | ALL | DBØOVP |
| 2026-02-20 14:34:56 | DL2SWU | ALL | DBØOVP |
| 2026-02-19 11:54:42 | DL4ZP | ALL | DL4ZP |
| 2026-02-19 11:54:42 | DL4ZP | ALL | DL4ZP |
| 2026-02-19 11:54:35 | DL4ZP | ALL | DL4ZP |
| 2026-02-19 11:54:35 | DL4ZP | ALL | DL4ZP |
| 2026-02-18 16:22:11 | DL5CG | ALL | DL5CG |
| 2026-02-18 16:22:11 | DL5CG | ALL | DL5CG |
| 2026-02-18 15:50:06 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:50:06 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:49:54 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:49:54 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:49:12 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:49:12 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:48:53 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:48:53 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:49 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:49 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:32 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:32 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:07 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:07 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:00 | DH7HT | ALL | DH7HT |
| 2026-02-18 15:45:00 | DH7HT | ALL | DH7HT |
| 2026-02-18 14:55:18 | DL5CG | ALL | DL5CG |
| 2026-02-18 14:55:18 | DL5CG | ALL | DL5CG |
| 2026-02-18 14:48:16 | DH7HT | ALL | DH7HT |
| 2026-02-18 14:48:16 | DH7HT | ALL | DH7HT |
| 2026-02-18 14:43:13 | DH7HT | ALL | DH7HT |
| 2026-02-18 14:43:13 | DH7HT | ALL | DH7HT |
| 2026-02-18 14:42:58 | DH7HT | ALL | DH7HT |
| 2026-02-18 14:42:58 | DH7HT | ALL | DH7HT |
| 2026-02-18 13:01:55 | DH7HT | ALL | DBØOVP |
| 2026-02-18 13:01:55 | DH7HT | ALL | DBØOVP |
| 2026-02-18 13:01:44 | DH7HT | ALL | DBØOVP |
| 2026-02-18 13:01:44 | DH7HT | ALL | DBØOVP |
| 2026-02-18 12:49:18 | DO3KMS | *****H61TJ | DO3KMS |
| 2026-02-18 12:49:18 | DO3KMS | *****H61TJ | DO3KMS |
| 2026-02-18 09:39:25 | 262Ø243 | ALL | DBØOVP |
| 2026-02-18 09:39:25 | 262Ø243 | ALL | DBØOVP |
| 2026-02-18 08:11:37 | 263373Ø | ALL | DBØOVP |
| 2026-02-18 08:11:37 | 263373Ø | ALL | DBØOVP |
| 2026-02-17 15:18:40 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:18:40 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:59 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:59 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:49 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:49 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:33 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:33 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:25 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:25 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:14 | DH7HT | ALL | DH7HT |
| 2026-02-17 15:17:14 | DH7HT | ALL | DH7HT |
| 2026-02-17 14:25:33 | DH7HT | ALL | DBØOVP |
| 2026-02-17 14:25:33 | DH7HT | ALL | DBØOVP |
| 2026-02-17 14:25:30 | DH7HT | ALL | DBØOVP |
| 2026-02-17 14:25:30 | DH7HT | ALL | DBØOVP |
| 2026-02-17 14:25:12 | DH7HT | ALL | DBØOVP |
| 2026-02-17 14:25:12 | DH7HT | ALL | DBØOVP |
| 2026-02-17 13:39:10 | DH7HT | ALL | DBØOVP |
| 2026-02-17 13:39:10 | DH7HT | ALL | DBØOVP |
| 2026-02-17 13:39:06 | DH7HT | ALL | DBØOVP |
| 2026-02-17 13:39:06 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:54:24 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:54:24 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:54:12 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:54:12 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:54:06 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:54:06 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:53:49 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:53:49 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:36 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:36 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:24 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:24 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:15 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:15 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:06 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:49:06 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:39:45 | DH7HT | ALL | DH7HT |
| 2026-02-17 12:39:45 | DH7HT | ALL | DH7HT |
| 2026-02-17 12:39:31 | DH7HT | ALL | DH7HT |
| 2026-02-17 12:39:31 | DH7HT | ALL | DH7HT |
| 2026-02-17 12:39:22 | DH7HT | ALL | DH7HT |
| 2026-02-17 12:39:22 | DH7HT | ALL | DH7HT |
| 2026-02-17 12:21:16 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:21:16 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:21:12 | DH7HT | ALL | DBØOVP |
| 2026-02-17 12:21:12 | DH7HT | ALL | DBØOVP |
| 2026-02-17 11:29:49 | DH7HT | ALL | DH7HT |
| 2026-02-17 11:29:49 | DH7HT | ALL | DH7HT |
| 2026-02-17 11:29:41 | DH7HT | ALL | DH7HT |
| 2026-02-17 11:29:41 | DH7HT | ALL | DH7HT |
| 2026-02-17 11:28:53 | DH7HT | ALL | DBØOVP |
| 2026-02-17 11:28:53 | DH7HT | ALL | DBØOVP |
| 2026-02-17 11:28:50 | DH7HT | ALL | DBØOVP |
| 2026-02-17 11:28:50 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:56:11 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:56:11 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:55:57 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:55:57 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:53:47 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:53:47 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:53:38 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:53:38 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:53:22 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:53:22 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:53:10 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:53:10 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:52:58 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:52:58 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:52:47 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:52:47 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:50:49 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:50:49 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:50:42 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:50:42 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:50:33 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:50:33 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:47:10 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:47:10 | DH7HT | ALL | DBØOVP |
| 2026-02-17 10:41:19 | DH7HT | ALL | DH7HT |
| 2026-02-17 10:41:19 | DH7HT | ALL | DH7HT |
| 2026-02-16 18:59:42 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 18:59:42 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 18:59:13 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 18:59:13 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 18:58:41 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 18:58:41 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 18:21:54 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 18:21:54 | 263373Ø | ALL | DBØOVP |
| 2026-02-16 16:35:38 | DL4ZP | ALL | DL4ZP |
| 2026-02-16 16:35:38 | DL4ZP | ALL | DL4ZP |
| 2026-02-16 16:35:33 | DL4ZP | ALL | DL4ZP |
| 2026-02-16 16:35:33 | DL4ZP | ALL | DL4ZP |
| 2026-02-16 14:58:05 | DH7HT | ALL | DBØOVP |
| 2026-02-16 14:58:05 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:19:23 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:19:23 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:53 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:53 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:37 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:37 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:28 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:28 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:25 | DH7HT | ALL | DBØOVP |
| 2026-02-16 13:18:25 | DH7HT | ALL | DBØOVP |
| 2026-02-15 21:07:58 | 262Ø284 | ALL | DBØOVP |
| 2026-02-15 21:07:58 | 262Ø284 | ALL | DBØOVP |
| 2026-02-15 21:07:39 | 262Ø284 | ALL | DBØOVP |
| 2026-02-15 21:07:39 | 262Ø284 | ALL | DBØOVP |
| 2026-02-15 16:53:44 | 2622823 | ALL | DBØOVP |
| 2026-02-15 16:53:44 | 2622823 | ALL | DBØOVP |
| 2026-02-15 16:53:43 | 2622823 | ALL | DBØOVP |
| 2026-02-15 16:53:43 | 2622823 | ALL | DBØOVP |
| 2026-02-15 16:13:57 | 2622823 | ALL | DBØOVP |
| 2026-02-15 16:13:57 | 2622823 | ALL | DBØOVP |
| 2026-02-15 15:52:51 | DL2SWU | ALL | DBØOVP |
| 2026-02-15 15:52:51 | DL2SWU | ALL | DBØOVP |
| 2026-02-15 15:51:33 | DL2SWU | ALL | DBØOVP |
| 2026-02-15 15:51:33 | DL2SWU | ALL | DBØOVP |
| 2026-02-15 15:51:18 | DL2SWU | ALL | DBØOVP |
| 2026-02-15 15:51:18 | DL2SWU | ALL | DBØOVP |
| 2026-02-15 10:40:06 | DH7HT | ALL | DBØOVP |
| 2026-02-15 10:40:06 | DH7HT | ALL | DBØOVP |
| 2026-02-15 10:40:03 | DH7HT | ALL | DBØOVP |
| 2026-02-15 10:40:03 | DH7HT | ALL | DBØOVP |
| 2026-02-15 10:40:00 | DH7HT | ALL | DBØOVP |
| 2026-02-15 10:40:00 | DH7HT | ALL | DBØOVP |
| 2026-02-15 08:35:37 | 2622823 | ALL | DBØOVP |
| 2026-02-15 08:35:37 | 2622823 | ALL | DBØOVP |
| 2026-02-15 08:22:21 | DH7HT | ALL | DBØOVP |
| 2026-02-15 08:22:21 | DH7HT | ALL | DBØOVP |
| 2026-02-15 08:22:09 | DH7HT | ALL | DBØOVP |
| 2026-02-15 08:22:09 | DH7HT | ALL | DBØOVP |
| 2026-02-14 17:57:20 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:57:20 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:57:08 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:57:08 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:30:20 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:30:20 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:23:07 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:23:07 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:18:08 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 17:18:08 | 263373Ø | ALL | DBØOVP |
| 2026-02-14 15:56:56 | DH7HT | ALL | DBØOVP |
| 2026-02-14 15:56:56 | DH7HT | ALL | DBØOVP |
