| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|---|---|
| 37 °C | 3169.727 MHz | 17 % | 16.4 % | 162 days, 4 hrs, 52 mins, 1 s | 144 days, 21 hrs, 34 mins, 45 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/nvme0n1p2 | / | 212.27 GB | 8.1 GB | 232.24 GB | |
| /dev/nvme0n1p1 | /boot/efi | 505.18 MB | 5.8 MB | 510.98 MB |
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-01-11 01:07:40 | DBØOVP |
| 2026-01-11 01:07:40 | DMØRUG |
| 2026-01-11 01:07:40 | DN9HAN |
| 2026-01-11 01:07:40 | DL1HGB |
| 2026-01-11 01:07:40 | DL1HQH |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (UTC) | Callsign | Target | Gateway |
|---|---|---|---|
| 2026-01-10 19:14:11 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:14:11 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:14:07 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:14:07 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:13:41 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:13:41 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:13:31 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:13:31 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:13:04 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:13:04 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:12:13 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:12:13 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:11:44 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:11:44 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:10:57 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:10:57 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:10:06 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:10:06 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:09:09 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:09:09 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:09:02 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:09:02 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:08:40 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:08:40 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:08:30 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:08:30 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:07:46 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:07:46 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:06:52 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:06:52 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:06:14 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:06:14 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:05:38 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:05:38 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:04:59 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:04:59 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:04:19 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:04:19 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:03:30 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:03:30 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:03:17 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:03:17 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:03:07 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:03:07 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:02:51 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:02:51 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:02:43 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:02:43 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:02:36 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:02:36 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:02:30 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:02:30 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:02:12 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:02:12 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:02:05 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:02:05 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:01:57 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:01:57 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:01:50 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:01:50 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:01:45 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:01:45 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:01:33 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:01:33 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:01:24 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:01:24 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 19:00:54 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 19:00:54 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 18:46:38 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 18:46:38 | DH3SUP | ALL | DBØOVP |
| 2026-01-10 17:03:58 | DL5CG | ALL | DBØOVP |
| 2026-01-10 17:03:58 | DL5CG | ALL | DBØOVP |
| 2026-01-10 17:03:51 | DL5CG | ALL | DBØOVP |
| 2026-01-10 17:03:51 | DL5CG | ALL | DBØOVP |
| 2026-01-10 13:53:51 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:53:51 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:53:24 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:53:24 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:53:20 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:53:20 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:53:13 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:53:13 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:53:00 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:53:00 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:52:22 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:52:22 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:52:12 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:52:12 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:51:51 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:51:51 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:51:39 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:51:39 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:51:34 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:51:34 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:51:23 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:51:23 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:50:25 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:50:25 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:50:19 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:50:19 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:50:12 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:50:12 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:50:01 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:50:01 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:49:20 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:49:20 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:49:17 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:49:17 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:49:03 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:49:03 | DL4ZP | ALL | DBØOVP |
| 2026-01-10 13:40:24 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:40:24 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:27:22 | 2621359 | ALL | DBØOVP |
| 2026-01-10 13:27:22 | 2621359 | ALL | DBØOVP |
| 2026-01-10 09:45:47 | DH7HT | ALL | DBØOVP |
| 2026-01-10 09:45:47 | DH7HT | ALL | DBØOVP |
| 2026-01-10 09:45:39 | DH7HT | ALL | DBØOVP |
| 2026-01-10 09:45:39 | DH7HT | ALL | DBØOVP |
| 2026-01-10 09:45:37 | DH7HT | ALL | DBØOVP |
| 2026-01-10 09:45:37 | DH7HT | ALL | DBØOVP |
| 2026-01-09 18:57:49 | DL4ZP | ALL | DBØOVP |
| 2026-01-09 18:57:49 | DL4ZP | ALL | DBØOVP |
| 2026-01-09 17:31:06 | DL5CG | ALL | DBØOVP |
| 2026-01-09 17:31:06 | DL5CG | ALL | DBØOVP |
| 2026-01-09 16:21:39 | DL4ZP | ALL | DBØOVP |
| 2026-01-09 16:21:39 | DL4ZP | ALL | DBØOVP |
| 2026-01-09 16:21:33 | DH7HT | ALL | DBØOVP |
| 2026-01-09 16:21:33 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:08:22 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:08:22 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:07:35 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:07:35 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:06:26 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:06:26 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:05:21 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:05:21 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:03:35 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:03:35 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:02:52 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:02:52 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:02:37 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:02:37 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:02:07 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:02:07 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:01:23 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:01:23 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:01:03 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:01:03 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:00:47 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:00:47 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:00:28 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:00:28 | DL5CG | ALL | DBØOVP |
| 2026-01-09 15:00:10 | DH7HT | ALL | DBØOVP |
| 2026-01-09 15:00:10 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:59:43 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:59:43 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:59:30 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:59:30 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:59:24 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:59:24 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:58:15 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:58:15 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:58:00 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:58:00 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:57:50 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:57:50 | DL5CG | ALL | DBØOVP |
| 2026-01-09 14:57:38 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:57:38 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:57:32 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:57:32 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:57:24 | DH7HT | ALL | DBØOVP |
| 2026-01-09 14:57:24 | DH7HT | ALL | DBØOVP |
| 2026-01-09 13:49:35 | DL5CG | ALL | DBØOVP |
| 2026-01-09 13:49:35 | DL5CG | ALL | DBØOVP |
| 2026-01-09 09:02:57 | DH3SUP | ALL | DBØOVP |
| 2026-01-09 09:02:57 | DH3SUP | ALL | DBØOVP |
| 2026-01-09 09:01:23 | DH3SUP | ALL | DBØOVP |
| 2026-01-09 09:01:23 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 18:49:50 | 2631Ø5Ø | ALL | DBØOVP |
| 2026-01-08 18:49:50 | 2631Ø5Ø | ALL | DBØOVP |
| 2026-01-08 16:26:37 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:26:37 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:26:24 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:26:24 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:26:02 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:26:02 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:25:49 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:25:49 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:25:21 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:25:21 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:25:05 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:25:05 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:24:56 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:24:56 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:24:48 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:24:48 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:24:39 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:24:39 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:38 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:23:38 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:23:33 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:33 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:27 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:23:27 | DH3SUP | ALL | DBØOVP |
| 2026-01-08 16:23:24 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:23:24 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:23:18 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:18 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:15 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:23:15 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:23:11 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:11 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:08 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:23:08 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:23:02 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:23:02 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:21:40 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:21:40 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:20:32 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:20:32 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:19:20 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:19:20 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:18:40 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:18:40 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:18:06 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:18:06 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:17:46 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:17:46 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:17:32 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:17:32 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:17:25 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:17:25 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:16:49 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:16:49 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:16:28 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:16:28 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:15:51 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:15:51 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:15:39 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:15:39 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:14:38 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:14:38 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:14:30 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:14:30 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:14:20 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:14:20 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:14:13 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:14:13 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:14:03 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:14:03 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:13:58 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:13:58 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:13:17 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:13:17 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:13:11 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:13:11 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:12:43 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:12:43 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:12:10 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:12:10 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:11:49 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:11:49 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:11:17 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:11:17 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:10:37 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:10:37 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:10:21 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:10:21 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:09:54 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:09:54 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:09:42 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:09:42 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:09:36 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:09:36 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:09:32 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:09:32 | DL2SWU | ALL | DBØOVP |
| 2026-01-08 16:09:28 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:09:28 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:08:58 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:08:58 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:08:25 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:08:25 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:08:00 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:08:00 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:07:37 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:07:37 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:07:14 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:07:14 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:06:42 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:06:42 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:06:04 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:06:04 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:05:44 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:05:44 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:05:17 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:05:17 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:04:58 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:04:58 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:04:38 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:04:38 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:04:15 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:04:15 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:04:05 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:04:05 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:03:43 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:03:43 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:03:08 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:03:08 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:02:48 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:02:48 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:01:56 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:01:56 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:01:49 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:01:49 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:01:42 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:01:42 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:01:32 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:01:32 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:01:25 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:01:25 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:01:15 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:01:15 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:01:02 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:01:02 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:00:58 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:00:58 | 2621359 | ALL | DBØOVP |
| 2026-01-08 16:00:48 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 16:00:48 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 15:55:13 | 2621359 | ALL | DBØOVP |
| 2026-01-08 15:55:13 | 2621359 | ALL | DBØOVP |
| 2026-01-08 15:55:11 | 2621359 | ALL | DBØOVP |
| 2026-01-08 15:55:11 | 2621359 | ALL | DBØOVP |
| 2026-01-08 15:21:39 | DH7HT | ALL | DBØOVP |
| 2026-01-08 15:21:39 | DH7HT | ALL | DBØOVP |
| 2026-01-08 14:13:44 | 2621359 | ALL | DBØOVP |
| 2026-01-08 14:13:44 | 2621359 | ALL | DBØOVP |
| 2026-01-08 13:21:25 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:21:25 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:21:04 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:21:04 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:20:39 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:20:39 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:20:24 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:20:24 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:20:03 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:20:03 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:19:58 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:19:58 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:18:29 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:18:29 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:17:29 | DH7HT | ALL | DBØOVP |
| 2026-01-08 13:17:29 | DH7HT | ALL | DBØOVP |
| 2026-01-08 06:48:08 | DL4ZP | ALL | DBØOVP |
| 2026-01-08 06:48:08 | DL4ZP | ALL | DBØOVP |
| 2026-01-07 18:16:19 | 2621359 | ALL | DBØOVP |
| 2026-01-07 18:16:19 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:45:53 | DL2SWU | ALL | DBØOVP |
| 2026-01-07 16:45:53 | DL2SWU | ALL | DBØOVP |
| 2026-01-07 16:45:48 | DL2SWU | ALL | DBØOVP |
| 2026-01-07 16:45:48 | DL2SWU | ALL | DBØOVP |
| 2026-01-07 16:32:15 | DH7HT | ALL | DBØOVP |
| 2026-01-07 16:32:15 | DH7HT | ALL | DBØOVP |
| 2026-01-07 16:32:07 | DH7HT | ALL | DBØOVP |
| 2026-01-07 16:32:07 | DH7HT | ALL | DBØOVP |
| 2026-01-07 16:10:33 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:10:33 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:09:28 | DH3SUP | ALL | DBØOVP |
| 2026-01-07 16:09:28 | DH3SUP | ALL | DBØOVP |
| 2026-01-07 16:09:02 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:09:02 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:07:44 | DH3SUP | ALL | DBØOVP |
| 2026-01-07 16:07:44 | DH3SUP | ALL | DBØOVP |
| 2026-01-07 16:07:09 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:07:09 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:06:52 | DH3SUP | ALL | DBØOVP |
| 2026-01-07 16:06:52 | DH3SUP | ALL | DBØOVP |
| 2026-01-07 16:06:32 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:06:32 | 2621359 | ALL | DBØOVP |
| 2026-01-07 16:06:09 | DH3SUP | ALL | DBØOVP |
| 2026-01-07 16:06:09 | DH3SUP | ALL | DBØOVP |
